{1} Active Tickets (15 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #24 | Support of swapping over loop devices (allows nfs and other similar swapping too) | component1 | 1.0 | enhancement | major | somebody | new | 08/15/10 | |
| #6 | autoconf | component1 | defect | minor | somebody | new | 07/31/05 | ||
| #23 | Add tmpfs storage to used memory count | component1 | defect | normal | jtv | assigned | 04/23/07 | ||
| #10 | Better documentation source format | component1 | enhancement | normal | somebody | new | 07/31/05 | ||
| #11 | Improve eviction policy | component1 | defect | normal | somebody | new | 07/31/05 | ||
| #12 | Check behaviour when system calls interrupted | component1 | defect | normal | somebody | new | 07/31/05 | ||
| #14 | Adaptive cooldown times | component1 | defect | normal | somebody | new | 07/31/05 | ||
| #15 | Test handling of too many swapfiles | component1 | defect | normal | somebody | new | 07/31/05 | ||
| #16 | Test rollover of swapfile numbers | component1 | defect | normal | somebody | new | 07/31/05 | ||
| #17 | Guard free disk space | component1 | enhancement | normal | somebody | new | 08/05/05 | ||
| #19 | Build dependency on graphviz | component1 | defect | normal | somebody | new | 11/23/05 | ||
| #21 | Limit swapfile allocation speed | component1 | defect | normal | somebody | new | 11/03/06 | ||
| #22 | LVM Support | component1 | enhancement | normal | somebody | new | 11/27/06 | ||
| #3 | Prune README | component1 | enhancement | normal | somebody | new | 07/27/05 | ||
| #7 | Resize swap files on-the-fly | component1 | defect | normal | jtv | assigned | 07/31/05 |
Note:
See TracReports for help on using and creating reports.
