{8} Active Tickets, Mine first (7 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (7 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Multiplayer games | clients | enhancement | normal | somebody | new | 12/14/05 | ||
| #9 | Web-UI: Game is not blocked after losing | client-web | defect | normal | somebody | new | 12/17/05 | ||
| #10 | C API: report error strings | api-C | defect | normal | somebody | new | 12/19/05 | ||
| #11 | C API: Catch all exceptions | api-C | defect | normal | somebody | new | 12/19/05 | ||
| #12 | i18n | general | defect | normal | somebody | new | 12/19/05 | ||
| #13 | Redo "level 3" intelligence | intelligence | defect | normal | somebody | new | 12/19/05 | ||
| #14 | C API should expose changesets | api-C | defect | normal | somebody | new | 12/19/05 |
Note:
See TracReports for help on using and creating reports.
