{6} All Tickets By Milestone (Including closed) (15 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 | Multiplayer games | clients | new | None | enhancement | normal | normal | somebody | 09/30/06 | |
| #9 | Web-UI: Game is not blocked after losing | client-web | new | None | defect | normal | normal | somebody | 09/30/06 | |
| #10 | C API: report error strings | api-C | new | None | defect | normal | normal | somebody | 09/30/06 | |
| #11 | C API: Catch all exceptions | api-C | new | None | defect | normal | normal | somebody | 09/30/06 | |
| #12 | i18n | general | new | None | defect | normal | normal | somebody | 09/30/06 | |
| #13 | Redo "level 3" intelligence | intelligence | new | None | defect | normal | normal | somebody | 09/30/06 | |
| #14 | C API should expose changesets | api-C | new | None | defect | normal | normal | somebody | 09/30/06 | |
| #15 | Test ticket--please ignore | component1 | closed | invalid | defect | trivial | lowest | somebody | 03/06/06 | |
| #3 | Better logo | component1 | closed | fixed | defect | minor | normal | somebody | 01/05/06 | |
| #8 | Web-UI: Winning doesn't work yet | component1 | closed | fixed | defect | normal | normal | somebody | 12/19/05 | |
| #7 | Assertion failure on loaded games | component1 | closed | fixed | defect | normal | normal | somebody | 12/19/05 | |
| #4 | Randomization | component1 | closed | fixed | defect | major | high | somebody | 12/17/05 | |
| #5 | Web interface | component1 | closed | fixed | defect | normal | normal | somebody | 12/17/05 | |
| #2 | Load/save game | component1 | closed | fixed | defect | normal | normal | somebody | 12/17/05 | |
| #1 | Intelligence level should be set dynamically | component1 | closed | fixed | defect | trivial | low | somebody | 12/10/05 |
Note: See TracReports for help on using and
creating reports.
