{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #6 | Multiplayer games | clients | enhancement | normal | somebody | 12/14/05 | |
| #9 | Web-UI: Game is not blocked after losing | client-web | defect | normal | somebody | 12/17/05 | |
| #10 | C API: report error strings | api-C | defect | normal | somebody | 12/19/05 | |
| #11 | C API: Catch all exceptions | api-C | defect | normal | somebody | 12/19/05 | |
| #12 | i18n | general | defect | normal | somebody | 12/19/05 | |
| #13 | Redo "level 3" intelligence | intelligence | defect | normal | somebody | 12/19/05 | |
| #14 | C API should expose changesets | api-C | defect | normal | somebody | 12/19/05 |
Note: See TracReports for help on using and
creating reports.
